| Analyst | Firm | |
| George Albino | Macquarie Research Equities | |
| Greg Barnes | TD Newcrest | |
| Andrew Breichmanas | BMO Capital Markets | |
| Steve Butler | Canaccord Capital | |
| Barry Cooper | CIBC | |
| Victor Flores | HSBC | |
| Haytham Hodaly | Salman Partners | |
| Mike Jalonen | BAS, Merrill Lynch | |
| Tanya Jakusconek | National Bank Financial | |
| Andrey Krupnik | Renaissance Capital | |
| Leila Kulbayeva | Visor Capital | |
| Brian MacArthur | UBS | |
| Terence S. Ortslan | TSO & Associates | |
| Trevor Turnbull | Scotia Capital | |
| Stephen Walker | RBC Capital Markets |
Centerra Gold Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Centerra's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Centerra or its management. By providing this list Centerra does not imply its endorsement of or concurrence with such information, conclusions or recommendations.
Updated November 16, 2009


























