Production and Reserves
| Production | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Heap Leach Tonnes ore mined (000s) | – | – | – | – | 3,601 | 3,629 | 3,481 |
| Tonnes ore mined (000s) | 145 | 1,884 | 2,865 | 3,082(4) | 2,362 | 2,416 | 2,913 |
| Tonnes ore milled (000s) | 113 | 1,850 | 2,231 | 2,387 | 2,549 | 2,496 | 2,077 |
| Average mill feed grade (grams/tonne) |
2.9 | 4.5 | 4.2 | 4.3 | 3.6 | 2.7 | 2.6 |
| Recovery (%) | 97.0 | 93.7 | 91.5 | 87 | 85.3 | 77.7 | 72.9 |
| Ounces of gold poured (1)(2) (000s) |
4 | 218 | 286 | 283 | 255 | 193 | 151 |
| Unit Production Total Cash Cost (3) | |||||||
| per tonne milled - $ | - | 17.59 | 23.49 | 25.77 | 24.35 | 29.52 | 33.03 |
| per ounce - $ | - | 149 | 183 | 217 | 244 | 382 | 456 |
- 100% basis, Centerra’s equity interest is 100% since October 17, 2007
- Gold poured in 2003 & 2004 includes pre-commissioning production for December 2003 and January and February 2004
- Total Cash Cost is a Non-GAAP measure
- Excludes heap leach ore
- Heap leach included as of 2007
Reserves and Resources
The following table shows Boroo's estimated gold reserves and resources at December 31, 2009:
| Tonnes (000s) |
Grade Grams/tonne |
Contained Gold -ounces (000s) |
||||
| RESERVES | ||||||
| Proven | 10,674 | 0.9 | 295 | |||
| Probable | 4,777 | 1.8 | 272 | |||
| Total reserves | 15,451 | 1.1 | 567 | |||
| RESOURCES | ||||||
| Measured | 452 | 2.2 | 32 | |||
| Indicated | 4,464 | 1.5 | 210 | |||
| Total measured and indicated resources | 4,916 | 1.5 | 242 | |||
| Inferred resources | 7,323 | 1.0 | 233 | |||
Updated April 19, 2010

































