Home
> Operations
> Exploration
> October 2005
> Sarytor
about centerra link
operations link
reserve and resource summary
life of mine summary
exploration link
spacer image
jul10 link
apr10 link
feb10 link
dec09 link
oct09 link
jul09 link
jun09 link
apr09 link
feb09 link
oct08 link
jul08 link
may08 link
feb08 link
kumtor link
sarytor link
spacer image
spacer image
mines
kumtor link
boroo link
mines
gatsuurt link
investors link
news link
sustainable development link
corporate responsibility link
print this page
disclaimer link
disclaimer link
privacy policy link
glossary link
sedar link
world gold council link
kitco link
contact us link
site map link
search link
careers link
exploration header
Sarytor
Drilling Plan

View Detailed Map

PDF (99.5 KB)
2005 Sarytor Project Drilling Results
Third Quarter 2005 Sarytor Project Drilling Results
 
Drill Hole From (m) To (m) Core Length (m) Au (g/t)
 
 
SR-05-30C   24.0 25.0 1.0 4.59
  39.9 46.9 7.0 6.48
  59.8 64.3 4.5 2.83
  67.7 68.7 1.0 1.28
  91.4 93.4 2.0 4.67
 
SR-05-31A   23.6 30.4 6.8 6.78
  33.7 34.6 0.9 1.07
  37.2 38.5 1.3 1.67
  44.3 45.3 1.0 1.04
  50.7 51.7 1.0 4.02
  92.9 93.9 1.0 6.48
  98.9 99.9 1.0 1.17
  114.6 115.8 1.2 5.78
 
SR-05-32   22.0 22.5 0.5 4.55
  26.7 27.8 1.1 1.54
  33.4 34.0 0.6 1.10
  41.1 42.1 1.0 1.72
 
SR-05-33   178.4 178.9 0.5 2.09
  181.5 187.9 6.4 2.99
  incl. 183.9 186.3 2.4 5.01
 
SR-05-34   No Significant Mineralization
 
SR-05-35   97.9 98.9 1.0 1.20
  99.9 100.9 1.0 1.00
 
SR-05-36   22.7 24.4 1.7 2.34
  27.5 28.5 1.0 4.29
  72.5 74.5 2.0 1.66
  82.5 83.3 0.8 1.06
  86.7 87.7 1.0 1.07
  106.0 110.2 4.2 1.57
 
SR-05-37   14.6 16.2 1.6 1.38
  56.1 57.0 0.9 1.14
  64.0 69.6 5.6 1.91
  75.1 92.2 17.1 3.11
  101.4 102.4 1.0 1.52
  115.1 119.6 4.5 2.28
 
SR-05-38   53.1 53.8 0.7 1.06
  60.8 61.4 0.6 2.43
  77.0 78.0 1.0 1.57
 
SR-05-39   50.3 85.5 35.2 2.03
  113.4 115.4 2.0 3.15
  118.4 120.4 2.0 1.76
 
SR-05-40   173.7 210.7 37.0 3.97
  incl. 182.6 186.6 4.0 9.78
  incl. 197.2 201.2 4.0 8.30
  223.0 224.5 1.5 2.05
  233.3 234.3 1.0 1.23
  239.9 240.9 1.0 1.06
  252.0 252.5 0.5 2.58
 
SR-05-41   22.4 24.4 2.0 2.33
  30.1 31.1 1.0 1.48
  35.1 36.6 1.5 1.21
  39.9 40.9 1.0 1.00
 
SR-05-42A   58.7 65.9 7.2 1.37
  70.6 71.6 1.0 1.55
  76.3 77.2 0.9 1.45
  90.2 91.2 1.0 1.15
  142.7 153.3 10.6 7.05
  incl. 146.3 151.3 5.0 13.29
  184.5 186.1 1.6 1.66
 
SR-05-43   37.6 38.6 1.0 1.08
  44.8 45.6 0.8 2.11
  53.8 62.5 8.7 2.02
  69.6 72.3 2.7 4.96
  87.5 88.5 1.0 1.32
  90.5 91.2 0.7 1.88
 
SR-05-44   16.9 17.6 0.7 2.05
  28.0 29.0 1.0 4.07
  37.9 38.8 0.9 2.48
  49.6 50.2 0.6 1.37
  59.4 60.5 1.1 4.49
  70.6 71.6 1.0 2.48
 
SR-05-46   9.9 34.0 24.1 2.57
  incl. 18.5 20.2 1.7 7.96
  incl. 26.7 30.6 3.9 4.15
  57.2 59.4 2.2 1.18
  62.4 63.3 0.9 1.58
  65.5 67.4 1.9 1.23
  71.9 72.9 1.0 1.53
  90.0 102.0 12.0 2.43
 
SR-05-47   111.8 125.8 14.0 3.39
  135.3 146.0 10.7 2.01
  150.4 192.5 42.1 2.34
  201.4 202.3 0.9 1.73
  224.2 224.7 0.5 7.10
 
Notes
Significant mineralized intervals are greater than 1.0 g/t Au
Individual assays are top cut to 30 g/t Au prior to composite calculation
Maps and tables are current as of September 30, 2005